<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speeedy Courier</title>
	<atom:link href="http://www.speeedy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speeedy.com</link>
	<description>Professional Courier Services</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>eBook Pick of the Week: Letters to Steve (Jobs)</title>
		<link>http://www.speeedy.com/2012/02/ebook-pick-of-the-week-letters-to-steve-jobs/</link>
		<comments>http://www.speeedy.com/2012/02/ebook-pick-of-the-week-letters-to-steve-jobs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:22:56 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[eBook of the Week]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Top pick]]></category>

		<guid isPermaLink="false">http://www.speeedy.com/?p=3751</guid>
		<description><![CDATA[This week our top eBook recommendation comes from CNN writer Mark Milian. Here&#8217;s a breakdown: Throughout his career, former Apple CEO Steve Jobs sent a myriad of email messages to fans, developers, and Mac users &#8212; more than 100 of these emails have been compiled into an ebook, titled Letters to Steve: Inside the Inbox [...]]]></description>
			<content:encoded><![CDATA[<p>This week our top eBook recommendation comes from CNN writer Mark Milian. Here&#8217;s a breakdown:</p>
<p>Throughout his career, former Apple CEO Steve Jobs sent a myriad of email messages to fans, developers, and Mac users &#8212; more than 100 of these emails have been compiled into an ebook, titled Letters to Steve: Inside the Inbox of Apple&#8217;s Steve Jobs. Each chapter skips through time to feature Job&#8217;s personal replies. You can grab a copy of the book for the Amazon Kindle store for $3 (<a href="http://www.amazon.com" target="_blank">www.amazon.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2012/02/ebook-pick-of-the-week-letters-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Places Whose Names We Eat or Drink</title>
		<link>http://www.speeedy.com/2012/01/11-places-whose-names-we-eat-or-drink/</link>
		<comments>http://www.speeedy.com/2012/01/11-places-whose-names-we-eat-or-drink/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:08:37 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.speeedy.com/?p=3745</guid>
		<description><![CDATA[PLACE                                                                                       FOOD or DRINK 1. Alaska, USA           [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3746" class="wp-caption alignnone" style="width: 440px"><a href="http://www.speeedy.com/wp-content/uploads/2012/01/daiquiri.jpeg"><img class="size-large wp-image-3746   " title="Daiquiri, Cuba " src="http://www.speeedy.com/wp-content/uploads/2012/01/daiquiri-1024x1024.jpg" alt="Daiquiri, Cuba " width="430" height="430" /></a><p class="wp-caption-text">Source: The New Book of Lists</p></div></p>
<p><strong>PLACE                                                                                       FOOD or DRINK</strong></p>
<p>1. Alaska, USA                                                                          baked Alaska</p>
<p>2. Bologna commune, Italy                                                    bologna or baloney</p>
<p>3. Brussels, Belgium                                                                 brussels sprouts</p>
<p>4. Cantalupo town, Italy                                                          cantaloupe</p>
<p>5. Daiquiri, Cuba                                                                        daiquiri</p>
<p>6. Frankfurt am Main, West Germany                                 frankfurters</p>
<p>7. Hamburg, Germany                                                              hamburger</p>
<p>8. Tabasco state, Mexico                                                         tabasco sauce</p>
<p>9. Tangier, Morocco                                                                  tangerines</p>
<p>10. Turkey                                                                                     turkey</p>
<p>11. Worcestershire, England                                                   worcestershire sauce</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2012/01/11-places-whose-names-we-eat-or-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Places with Unlikely Names</title>
		<link>http://www.speeedy.com/2012/01/5-places-with-unlikely-names/</link>
		<comments>http://www.speeedy.com/2012/01/5-places-with-unlikely-names/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:06:13 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.speeedy.com/?p=3742</guid>
		<description><![CDATA[1. Cape of Good Hope When the Portuguese explorer Bartholomeu Dias discovered the southern tip of Africa in 1488, the seas were so violent he called it the Cape of Storms. The nickname was hardly likely to encourage business through this new gateway to India, so Portugal&#8217;s King John II changed it to the Cape [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3743" class="wp-caption alignnone" style="width: 490px"><a href="http://www.speeedy.com/wp-content/uploads/2012/01/free-vector-world-map.gif"><img class="size-full wp-image-3743" title="Vector Image of World Map Globe" src="http://www.speeedy.com/wp-content/uploads/2012/01/free-vector-world-map.gif" alt="World Map" width="480" height="325" /></a><p class="wp-caption-text">Source: Compendium of curious information.</p></div></p>
<p><strong>1. Cape of Good Hope<br />
</strong>When the Portuguese explorer Bartholomeu Dias discovered the southern tip of Africa in 1488, the seas were so violent he called it the Cape of Storms. The nickname was hardly likely to encourage business through this new gateway to India, so Portugal&#8217;s King John II changed it to the Cape of Good Hope.</p>
<p><strong>2. Greenland<br />
</strong>This great, snow-covered island is a tenth-century example of false advertising. Eric the Red hoped to attract settlers from the more mild Iceland.</p>
<p><strong>3. Idaho<br />
</strong>When a name was needed for a new territory in the Pike&#8217;s Peak mining area in 1860, lobbyist and eccentric George M. Willing suggested the Indian word <em>idaho, </em>which he said meant &#8220;gem of the mountains.&#8221; Just before Congress made its final consideration, it was discovered that Willing had invented the term as a hoax. The territory was quickly named Colorado. However, two years later, when it came time to name another mining territory in the Pacific Northwest, the controversy had been forgotten, and on March 4, 1863, the territory of Idaho was established. The name was retained when statehood was achieved in 1890.</p>
<p><strong>4. Nome<br />
</strong>A classic geographical mistake, &#8220;Nome&#8221; was miscopied from a British map of Alaska on which &#8220;? Name&#8221; had been written around 1850.</p>
<p><strong>5. Pacific Ocean</strong><br />
Magellan had the remarkable luck of crossing this ocean without encountering a storm, so he called it &#8220;Mar Pacifico&#8221; meaning &#8220;the calm sea.&#8221; The Pacific, in fact, produces some of the roughest storms in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2012/01/5-places-with-unlikely-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Swipe Your Cell Phone to Pay for Lunch [Infographic]</title>
		<link>http://www.speeedy.com/2012/01/how-to-swipe-your-cell-phone-to-pay-for-lunch-infographic/</link>
		<comments>http://www.speeedy.com/2012/01/how-to-swipe-your-cell-phone-to-pay-for-lunch-infographic/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:22:06 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[direct carrier billing]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[payment options]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[VeriFone]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.speeedy.com/?p=3738</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3739" class="wp-caption alignnone" style="width: 503px"><a href="http://www.speeedy.com/wp-content/uploads/2012/01/Mobile-Payments-Infographic.jpg"><img class="size-large wp-image-3739" title="Mobile Payments Infographic" src="http://www.speeedy.com/wp-content/uploads/2012/01/Mobile-Payments-Infographic-493x1024.jpg" alt="" width="493" height="1024" /></a><p class="wp-caption-text">Source: dailyinfographic.com</p></div></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2012/01/how-to-swipe-your-cell-phone-to-pay-for-lunch-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Attract and Hire the Right People</title>
		<link>http://www.speeedy.com/2011/08/how-to-attract-and-hire-the-right-people/</link>
		<comments>http://www.speeedy.com/2011/08/how-to-attract-and-hire-the-right-people/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:52:15 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speeedycourier.wordpress.com/?p=108</guid>
		<description><![CDATA[&#8220;First-rate men hire first-rate men; second-rate men hire third rate men.&#8221; –Leo Rosten  Not sure how to attract and retain the best employees for your business? It comes down to building a foundation of core values and setting an example from a leadership standpoint. Looking at the cost calculation of employee turnover can be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://speeedycourier.files.wordpress.com/2011/08/opportunities.jpg"><img class="alignnone size-full wp-image-109" title="Job opportunities new hires and employment in the US" src="http://speeedycourier.files.wordpress.com/2011/08/opportunities.jpg" alt="" width="500" height="375" /></a></p>
<p><em>&#8220;First-rate men hire first-rate men; second-rate men hire third rate men.&#8221; –Leo Rosten</em></p>
<p><em> </em>Not sure how to attract and retain the best employees for your business? It comes down to building a foundation of core values and setting an example from a leadership standpoint.</p>
<p>Looking at the cost calculation of employee turnover can be a scary thing. Studies show that the cost of a bad hire ranges anywhere from one to five times the annual salary of the employee. Keeping turnover at a minimum could save you thousands and help preserve the health of the company at large. Here are some tips for investing in your people and attracting a larger talent pool of passionate applicants.</p>
<p><strong>Hire character, train skill</strong>. All of the best-run companies know that the interview jargon and resume fluff only goes so far. Yet, at the end of the day it is the person behind the position that makes the most difference for a company. Think about it, who you are is a large part of who you are at work.</p>
<p><strong>Create a training program</strong>. A great way to invest in your people while also getting to know potential hires is by offering a training program in which, candidates participate in classes, speaker series, and exercises that will increase their overall performance if hired. This is also a great way to educate current employees in fields outside of their core competence.</p>
<p><strong>Promote your company&#8217;s perks</strong>. Most agree that there are plenty of pursuits more exciting, intriguing, and stimulating than the labor they&#8217;re paid to do. But, by offering perks that rival those of the companies on <em>Fortune&#8217;s Best 100 Places to Work </em>list, you in turn, could attract a much larger and more passionate pool of applicants.</p>
<p><strong>Accomplishments</strong>. When reviewing resumes or conducting interviews, look for applicants who mention passion projects related to your industry. These are people who love the space in which your business functions.</p>
<p>If nothing else, remember this: you will attract wiser, more passionate people if you lead by example and offer a work environment that fosters employee growth and satisfaction. Some of the most profitable businesses work around the clock to make sure their employees are happy. It&#8217;s this attention to detail that puts an uncontrollable spring in an employees step and a boost in profits in the employers pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2011/08/how-to-attract-and-hire-the-right-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 25 years!</title>
		<link>http://www.speeedy.com/2011/08/celebrating-25-years/</link>
		<comments>http://www.speeedy.com/2011/08/celebrating-25-years/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://replymedia.com/mockup/?p=266</guid>
		<description><![CDATA[Speeedy Courier 25th Anniversary This year we celebrate our 25th anniversary by reflecting on Speeedy’s 25-years of outstanding customer service and leadership. Speeedy Courier was founded in 1986 with two guiding principles in mind: provide the best combination of price and service in our industry, and hire and nurture the best employees available. Celebrating our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Speeedy Courier 25<sup>th</sup> Anniversary</strong></p>
<p>This year we celebrate our 25<sup>th</sup> anniversary by reflecting on Speeedy’s 25-years of outstanding customer service and leadership. Speeedy Courier was founded in 1986 with two guiding principles in mind: provide the best combination of price and service in our industry, and hire and nurture the best employees available. Celebrating our 25-year anniversary, we maintain that pledge and it has worked well for us. Growing an average of 25% each year, we are constantly on the lookout for new services to offer to our existing customers, and investing in our people to provide them with challenges and opportunities for personal and professional growth. Many of our key team members have been with us over a decade or more. This provides our customers with a level of security and continuity unmatched in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2011/08/celebrating-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Small Businesses Are Thriving [Infographic]</title>
		<link>http://www.speeedy.com/2011/07/where-small-businesses-are-thriving-infographic/</link>
		<comments>http://www.speeedy.com/2011/07/where-small-businesses-are-thriving-infographic/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:55:41 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business stats]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[courier company]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[speedy]]></category>

		<guid isPermaLink="false">http://speeedycourier.wordpress.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://speeedycourier.files.wordpress.com/2011/07/small-business-infographic.png"><img class="alignnone size-full wp-image-104" title="Small Business Around The Country [Infographic]" src="http://speeedycourier.files.wordpress.com/2011/07/small-business-infographic.png" alt="" width="500" height="1721" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2011/07/where-small-businesses-are-thriving-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metropolitan Transportation Authority (MTA) Launches new MTA App Quest</title>
		<link>http://www.speeedy.com/2011/07/metropolitan-transportation-authority-mta-launches-new-mta-app-quest/</link>
		<comments>http://www.speeedy.com/2011/07/metropolitan-transportation-authority-mta-launches-new-mta-app-quest/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:16:45 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[courier company]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport industry]]></category>

		<guid isPermaLink="false">http://speeedycourier.wordpress.com/?p=98</guid>
		<description><![CDATA[Apps are taking over the world one mobile device at a time. There’s an app for that – the phrase, which was coined by (Apple, AAPL) stands true with more than 435,445,000 applications currently available for download from the iTunes Store. Swarms of companies are creating branded apps to reach consumers and satisfy existing customers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://speeedycourier.files.wordpress.com/2011/07/shutterstock_61639720.jpg"><img class="alignnone size-full wp-image-100" title="iPhone apps for transportation new industry competition courier transit" src="http://speeedycourier.files.wordpress.com/2011/07/shutterstock_61639720.jpg" alt="" width="500" height="500" /></a></p>
<p>Apps are taking over the world one mobile device at a time. There’s an app for that – the phrase, which was coined by (Apple, AAPL) stands true with more than 435,445,000 applications currently available for download from the iTunes Store. Swarms of companies are creating branded apps to reach consumers and satisfy existing customers. Most recently, the Metropolitan Transportation Authority (MTA) launched MTA App Quest, a competition challenging tech developers to create software applications that increase access to information and improve the travel experience for customers.</p>
<p>Kudos to the MTA for thinking outside the tracks and providing a creative outlet for developers to use MTA data to create new apps that will improve the transit experience of its 8.5 million daily riders. With a grand prize of $5,000 and runner’s up awards for second, third, and honorable mention the competition is building. We can’t wait to see which brave app developer will conquer the challenge and improve the commute experience for the rest of us.</p>
<p>For more information or to take on the challenge head to: <a href="http://bit.ly/p6POT5">http://bit.ly/p6POT5</a></p>
<p>Follow the action: See the top app picks from the challenge each week on Facebook: <a href="http://www.facebook.com/speeedycourier">http://www.facebook.com/speeedycourier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2011/07/metropolitan-transportation-authority-mta-launches-new-mta-app-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Web Services for Building a Website on a Budget</title>
		<link>http://www.speeedy.com/2011/07/best-web-services-for-building-a-website-on-a-budget/</link>
		<comments>http://www.speeedy.com/2011/07/best-web-services-for-building-a-website-on-a-budget/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:09:06 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design your own]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[SnapPages]]></category>
		<category><![CDATA[Squarespace]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://speeedycourier.wordpress.com/?p=96</guid>
		<description><![CDATA[&#160; There’s no question that in today’s high-speed digital world your company’s website is the universal hub for business and the public face of your brand. But a custom-designed and developed website can be costly. Here we share two budding web services that allow you to grow your company’s presence online, without breaking the bank. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>There’s no question that in today’s high-speed digital world your company’s website is the universal hub for business and the public face of your brand. But a custom-designed and developed website can be costly. Here we share two budding web services that allow you to grow your company’s presence online, without breaking the bank.</p>
<p><strong>Squarespace – Smarter publishing. </strong></p>
<p>Squarespace allows you to create a professional website at affordable subscription rates ranging from $12 to $36 per month. The best part: your new Squarespace account includes hosting, an internal dashboard management system, visual designer tools to help you customize the look and tone of your new site and helpful add-ons like widgets.</p>
<p>&nbsp;</p>
<p><strong>SnapPages – Drag and Drop Design</strong></p>
<p>If you’re feeling intimidated about creating your own website with custom CSS files or widget code, SnapPages is as simple as drag and drop. The drag-and-drop website builder and hosting service provided by SnapPages offers users a streamlined and easy to use interface to start creating your custom site. There are loads of themes to choose from, each of which can be quickly customized to your particular industry or product line. Plans range from free to $30 per month, which includes hosting on the site.</p>
<p>&nbsp;</p>
<p>&#8211;</p>
<p>Get inspired: <a href="http://ow.ly/5BnwS">http://ow.ly/5BnwS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speeedy.com/2011/07/best-web-services-for-building-a-website-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Year Marks The 150th Anniversary of the American Civil War</title>
		<link>http://www.speeedy.com/2011/06/this-year-marks-the-150th-anniversary-of-the-american-civil-war/</link>
		<comments>http://www.speeedy.com/2011/06/this-year-marks-the-150th-anniversary-of-the-american-civil-war/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:32:15 +0000</pubDate>
		<dc:creator>SocialME</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patriotic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[150th anniversary]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Civil War]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[commemorate]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[courier service]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Gettysburg address]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patriotic]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://speeedycourier.wordpress.com/?p=91</guid>
		<description><![CDATA[This year marks the 150th anniversary of the American Civil War, an event that defined this nation’s history and changed a culture forever. On June 16, 1864, President Abraham Lincoln told a crowd in Philadelphia, “War, at the best, is terrible, and this war of ours, in its magnitude and duration, is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://speeedycourier.files.wordpress.com/2011/06/american-flags-150-anniversary-of-civil-war-us.jpg"><img class="alignnone size-full wp-image-92" title="American flags 150 anniversary of civil war US" src="http://speeedycourier.files.wordpress.com/2011/06/american-flags-150-anniversary-of-civil-war-us.jpg" alt="" width="500" height="332" /></a></p>
<p>This year marks the 150<sup>th</sup> anniversary of the American Civil War, an event that defined this nation’s history and changed a culture forever. On June 16, 1864, President Abraham Lincoln told a crowd in Philadelphia, “War, at the best, is terrible, and this war of ours, in its magnitude and duration, is one of the most terrible… It has destroyed property, and ruined homes… It has carried mourning to almost every home, until it can almost be said that the heavens are hung in black.”</p>
<p>&nbsp;</p>
<p>It just doesn’t seem right to discuss the 150<sup>th</sup> anniversary of the Civil War without mention of President Lincoln’s famous speech, The Gettysburg Address, which is forever immortalized at the Lincoln Memorial in Washington, DC. While most of us are familiar with the words “Four score and seven years ago…” from the Gettysburg Address, few know what they mean. Gettysburg, Pennsylvania was the site of the American Civil War’s most famous and gruesome battle.  So if you’re not familiar with what is now considered the most famous speech in American history, here you have it:</p>
<p><em> “ Four score and seven years ago our fathers brought forth on this continent a new nation, conceived in liberty, and dedicated to the proposition that all men are created equal. Now we are engaged in a great civil war, testing whether that nation, or any nation, so conceived and so dedicated, can long endure. We are met on a great battlefield of that war. We have come to dedicate a portion of that field, as a final resting place for those who here gave their lives that that nation might live. It is altogether fitting and proper that we should do this. But, in a larger sense, we cannot dedicate, we cannot consecrate, we can not hallow this ground. The brave men, living and dead, who struggled here, have consecrated it, far above our poor power to add or detract. The world will little note, nor long remember what we say here, but it can never forget what they did here. It is for us the living, rather, to be dedicated here to the unfinished work which they who fought here have thus far so nobly advanced. It is rather for us to be here dedicated to the great task remaining before us—that from these honored dead we take increased devotion to that cause for which they gave the last full measure of devotion—that we here highly resolve that these dead shall not have died in vain—that this nation, under God, shall have a new birth of freedom—and that government of the people, by the people, for the people, shall not perish from the earth.”</em></p>
<p>&nbsp;</p>
<p>This Speech forged the framework of modern America and in using only 272 words; President Abraham Lincoln was able to reaffirm the civic notion of equality. There are dozens of scheduled events in and around the Washington DC area this month set to commemorate the Civil War’s legacy in the continuing fight for civil rights.</p>
<p>&nbsp;</p>
<p><strong>Major Events and Special Exhibits</strong></p>
<p><strong>Ongoing beginning March 2011</strong> &#8211; <a href="http://dc.about.com/od/washingtondcmuseums/a/CapVisitCtr.htm">Capitol Visitor Center.</a> Take a new tour entitled &#8220;Capitol and the Congress During the Civil War.&#8221; The tour is offered Monday through Friday at 3:30 p.m. and does not require reservations. With stops at the Old Supreme Court Chamber and the Old Senate Chamber, this special 45-minute tour explores how the Capitol was used during the Civil War, critical debates that took place during the Civil War, and key judicial decisions made during this time period.</p>
<p>&nbsp;</p>
<p><strong>Through August 13, 2011</strong> &#8211; &#8220;The Last Full Measure: Civil War Photographs from the Liljenquist Family Collection.&#8221; <a href="http://dc.about.com/od/governmentbuildings/a/LibraryCongress.htm">Library of Congress.</a> The exhibit includes more than 400 rarely displayed Civil War era portrait photographs that bring this pivotal moment in our nation&#8217;s history to life through the poignant faces of ordinary people who experienced it firsthand &#8211; Union and Confederate soldiers, their wives and children.</p>
<p>&nbsp;</p>
<p><strong>Through March 18, 2012</strong> &#8211; <a href="http://dc.about.com/od/smithsonianmuseums/a/NatPortraitGall.htm">National Portrait Gallery</a></p>
<p>8th and F Streets NW., Washington, DC. An exhibition will explore the life of Elmer Ellsworth, the first Union soldier killed in the war.</p>
<p>&nbsp;</p>
